NO Infrared and UV Ultra Slim SMD LED Downlight With 165mm Cut Out
More Power option for led downlight with 165mm cut out Series:
Model | Input Voltage | LED Lumen | Power | LED | Size | Cutout | Beam angle | Ra | Color temperature | Heat Sink Materials | Dimmable |
RAV501-CL108 | AC110-265V | 350-450LM | 5W | SMD LED | Φ110*40mm | Φ85mm | 120° | >80 | 2700-6000K | Aluminum | 5-100% |
RAV701-CL108 | AC110-265V | 500-550LM | 7W | SMD LED | Φ110*40mm | Φ85mm | 120° | >80 | 2700-6000K | Aluminum | 5-100% |
RAV1201-CL111 | AC110-265V | 650-750LM | 10W | SMD LED | Φ144*40mm | Φ115mm | 120° | >80 | 2700-6000K | Aluminum | 5-100% |
RAV1201-CL115 | AC110-265V | 1000-1100LM | 15W | SMD LED | Φ180*40mm | Φ155mm | 120° | >80 | 2700-6000K | Aluminum | 5-100% |
RAV1201-CL140 | AC110-265V | 1500-1600LM | 20W | SMD LED | Φ193*40mm | Φ165mm | 120° | >80 | 2700-6000K | Aluminum | 5-100% |
RAV1201-CL125 | AC110-265V | 1950-2050LM | 25W | SMD LED | Φ230*50mm | Φ205mm | 120° | >80 | 2700- 6000K | Aluminum | 5-100% |
More pictures of led downlight with 165mm cut out :
Warmly Tips
More information about led downlight with 165mm cut out ,pls contact me freely.
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved